D1
Led strip
Led strip specifications
- High performance83.20 %
- Density238 led/meter
- Water resistanceIP54
- Thickness10 mm · 3 oz
- Colour3000 K · cri > 90
- Roll20 meter/rol
- Silicon cable20 AWG
- Power input DC18–27 V
- Maximum power32 w/meter
| Input | Curve | w/meter |
|---|---|---|
| 18V | 0.18 | |
| 19V | 1.90 | |
| 20V | 4.20 | |
| 21V | 7.14 | |
| 22V | 10.34 | |
| 23V | 14.00 | |
| 24V | 18.00 | |
| 25V | 22.25 | |
| 26V | 27.30 | |
| 27V | 32.13 |
CPU